| Type of procedure | Weight loss | Diabetes improvement | GERD improvement | Quality of life improvement | Food satisfaction |
| Bypass | ++++ | +++++ | +++++ | +++++ | +++++ |
| Sleeve | +++ | +++ | +++ | ++++ | +++++ |
| Band | + | + | + | ++ | ++ |
| Plication | + | + | + | ++ | +++ |
| Duodenal switch | +++++ | +++++ | +++ | +++ | +++++ |
Worse Score: (+), Best Score: (+++++)
| Type of procedure | Sense of fullness | Cost | Scientific validation | 30-day safety | Long-term safety | Surgeon’s experience |
| Bypass | +++++ | +++ | +++++ | ++++ | +++++ | +++++ |
| Sleeve | +++ | ++++ | ++++ | +++++ | +++++ | +++ |
| Band | + | ++++ | + | +++++ | +++ | + |
| Plication | +++ | +++++ | + | +++++ | +++++ | ++ |
| Duodenal switch | +++ | ++ | +++ | +++ | ++++ | +++++ |
Worse Score: (+), Best Score: (+++++)